본문바로가기

投资信息

Banance Sheet

(Unit : One million won)

Account Consolidated Separate
2023. 12 2022. 12 2021. 12 2023. 12 2022. 12 2021. 12
Current Assets 236,241 141,949 148,702 53,520 63,217 56,922
Non-Current Assets 357,662 245,848 227,385 317,596 265,748 232,563
Total Assets 593,903 387,797 376,087 371,116 328,965 289,485
Current Liabilities 150,977 85,941 88,332 57,951 50,402 33,512
Non-Current Liabilities 154,946 44,189 65,737 88,521 19,878 32,935
Total Liabilities 305,923 130,130 154,069 146,472 70,279 66,448
Equity attributable to owners of parent 209,928 257,667 222,018 224,644 258,686 223,037
Issued capital 5,230 5,010 5,010 5,230 5,010 5,010
Capital Surplus 12,339 71,526 71,526 14,402 73,598 73,598
Other capital adjustments -14,597 -2,915 -911 -2,915 -2,915 -911
Other Comprehensive income/loss accumulated amount 9,925 8,246 7,759 8,868 7,189 6,702
Retained earnings 197,030 175,799 138,634 199,059 175,804 138,639
Non-controlling interests 78,053 0 0 0 0 0
Total Equity 287,980 257,667 222,018 224,644 258,686 223,037

Income Statement

(Unit : One million won)

Account Consolidated Separate
2023. 12 2022. 12 2021. 12 2023. 12 2022. 12 2021. 12
Sales 307,267 288,376 257,042 126,818 146,834 120,327
Operating Income 33,028 55,398 58,834 11,335 21,274 16,213
Income before tax expenses 52,376 53,078 60,805 34,347 47,248 51,463
Net Income 45,511 41,967 47,150 33,549 41,967 47,150

Cash Flow Statement

(Unit : One million won)

Account Consolidated Separate
2023. 12 2022. 12 2021. 12 2023. 12 2022. 12 2021. 12
Cash flows from operating activities 65,166 78,653 65,334 32,924 47,985 32,060
Cash flows from investing activities -105,293 -56,895 -57,603 -112,760 -41,021 -33,032
Cash flow from financing activities 106,484 -49,817 -4,973 89,660 -17,457 -3,965
Exchange rate fluctuation effect, etc. 364 1,362 5,654 134 -553 718
Net increase (decrease) in cash 66,722 -26,695 8,413 9,958 -11,046 -4,218
Cash at the beginning of the period 59,738 86,433 78,021 17,845 28,891 33,110
Cash at the end of the period 126,460 59,738 86,433 27,803 17,845 28,891